Fitness Test Standards
Male 60 Points Minimum to Pass APFT and Earn RSP Promotion
Age 17-21 22-26 27-31 32-36
Deadlift 140 140 140 140
Standing Power 6.0 6.3 6.5 6.5
HR Pushups 10 10 10 10
SDC 2:28 2:31 2:32 2:41
Plank 1:30 1:25 1:15 1:10
2 Mile Time 22:00 22:00 22:00 22:00
Max Time
Female 60 Points Minimum to Pass APFT and Earn RSP Promotion
Age 17-21 22-26 27-31 32-36
Deadlift 120 120 120 120
Standing Power 3.9 4.0 4.2 3.9
Pushups 10 10 10 10
SDC 3:15 3:15 3:15 3:22
Plank 1:30 1:25 1:15 1:10
2 Mile Time 23:22 23:15 23:13 23:19
Max Time